Unserviced, max 6 PER UNIT R2.00 PER PERSON BED LEVY PER DAY TO BE ADDED
ADD R100 PER UNIT FOR ONE NIGHT STAYS ON A WEEKEND
| OUT OF SEASON | 1 PERSON | 2 PERSONS | 3 PERSONS | 4 PERSONS | 5 PERSONS | 6 PERSONS |
| DOUBLE ENSUITES | 300 | 500 | - | - | - | - |
| RONDAVELS | 300 | 500 | 600 | 600 | 725 | 850 |
| COTTAGES 1 OR 4 OR 5 | 550 | 550 | 725 | 725 | 850 | 975 |
| COT 2&3/TIMBER CHALETS | 600 | 600 | 850 | 850 | 975 | 1100 |
| APRIL /JUNE/JULY HOLIDAYS | 1 PERSON | 2 PERSONS | 3 PERSONS | 4 PERSONS | 5 PERSONS | 6 PERSONS |
| DOUBLE EN SUITES | 600 | 600 | - | - | - | - |
| RONDAVELS | 840 | 840 | 840 | 840 | 965 | 1090 |
| COTTAGES 1 OR 4 OR 5 | 960 | 960 | 960 | 960 | 1085 | 1210 |
| COT 2&3 /TIMBER CHALETS | 1100 | 1100 | 1100 | 1100 | 1225 | 1350 |
| DECEMBER /JANUARY 2011 | 1 PERSON | 2 PERSONS | 3 PERSONS | 4 PERSONS | 5 PERSONS | 6 PERSONS |
| DOUBLE EN SUITES | 700 | 700 | ||||
| RONDAVELS | 950 | 950 | 950 | 950 | 1075 | 1200 |
| COTTAGE 1 OR 4 OR 5 | 1150 | 1150 | 1150 | 1150 | 1275 | 1400 |
| COT 2&3/TIMBER CHALETS | 1450 | 1450 | 1450 | 1450 | 1575 | 1700 |
Download our Selfcatering rates here.
Tel: +27 (0) 43 734 3055
Fax: +27 (0) 43 734 3312
Eastern Cape Wild Coast
East London-South Africa
Email: info@areenaresort.com
Website: www.areenaresort.com