| CARAVAN & CAMP SITES | ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE | ||||||
| incl electricity, braai & grid | 1 PERSON | 2 PERSONS | 3 PERSONS | 4 PERSONS | 5 PERSONS | 6 PERSONS | |
| OUT OF SEASON | 110 | 150 | 200 | 250 | 300 | 350 | |
| APRIL SCHOOL HOLIDAYS | 200 | 200 | 255 | 310 | 365 | 420 | |
| APRIL RIVER SITE | 220 | 220 | 275 | 330 | 385 | 440 | |
| JUNE /JULY HOLIDAY | 200 | 200 | 255 | 310 | 365 | 420 | |
| CHRISTMAS HOLIDAYS | 330 | 330 | 390 | 390 | 450 | 510 | |
| CHRISTMAS RIVER SITE | 380 | 380 | 440 | 440 | 500 | 560 | |
| PENSIONERS OUT OF SEASON | 110 | 125 | - | - | - | - | |
| PENSIONERS MTHLY SPECIAL MAY-AUG | - | 1500 | - | - | - | - | |
| SHORT TERM 1-4 MTHS-ADD R350 elec | - | 2000 | 2150 | 2300 | - | - | |
| SHORT TERM 4+ MTHS-ADD R350 elec | - | 1500 | 1650 | 1800 | - | - | |
Tel: +27 (0) 43 734 3055
Fax: +27 (0) 43 734 3312
Eastern Cape Wild Coast
East London-South Africa
Email: info@areenaresort.com
Website: www.areenaresort.com